Program Overview
Day1 (Oct.21) | Contents |
---|---|
9:00-10:00 | Opening Ceremony |
10:00-10:10 | Break |
10:10-11:10 | Keynote Lecture I by Prof. Robert Rodgers |
11:10-11:40 | Poster Session Flash Talks (Odd numbers) |
11:40-13:00 | Lunch Break |
13:00-14:00 | Poster Session Core Time (Odd numbers) |
14:00-14:15 | Break |
14:15-15:50 | Session 1 |
15:50-16:05 | Break |
16:05-17:50 | Session 2 |
18:15-20:00 | Welcome Reception |
Day2 (Oct.22) | Contents |
---|---|
9:00-10:00 | Keynote Lecture II by Prof. Suzana Camargo |
10:00-11:00 | Session 3 |
11:00-11:30 | Poster Session Flash Talks (Even numbers) |
11:30-12:45 | Lunch Break |
12:45-13:45 | Poster Session Core Time (Even numbers) |
13:45-14:00 | Break |
14:00-15:50 | Session 4 |
15:50-16:05 | Break |
16:05-18:05 | Session 5 |
18:05-18:15 | Discussion & Closing Ceremony |
Session Program
Abstract
Presentation guide

